Size chart / Second Female
| Size | EU Size | UK Size | Chest | Waist | Hip |
| XS | 34 | 6 | 81 - 85 cm | 63 - 67 cm | 89 - 93 cm |
| S | 36 | 8 | 85 - 89 cm | 67 - 71 cm | 93 - 97 cm |
| M | 38 | 10 | 89 - 93 cm | 71 - 75 cm | 97 - 101 cm |
| L | 40 | 12 | 93 - 97 cm | 75 - 79 cm | 101 - 105 cm |
| XL | 42 | 14 | 97 - 101 cm | 79 - 83 cm | 105 - 109 cm |
How to measure
- Chest: measure under your arms at the fullest part of your bust, keeping the tape straight.
- Waist: measure around your natural waistline, keeping the tape slightly loose. This is the narrowest part between your ribs and hips.
- Hip: standing with your feet together, measure around the widest part of your hips.
Take care of your garments and they will accompany you for many seasons. Discover small gestures to preserve their quality.