Size chart / Lulu
| Inside diameter (mm) | Finger circumference (mm) | Europe | UK |
|---|---|---|---|
| 14 mm | 44 mm | 44 | F |
| 14.6 mm | 46 mm | 46 | H |
| 15.3 mm | 48 mm | 48 | H1/2 - I 1/2 |
| 15.6 mm | 49 mm | 49 | J |
| 16 mm | 50 mm | 50 | J-K |
| 16.2 mm | 51 mm | 51 | K-L |
| 16.5 mm | 52 mm | 52 | L - L1/2 |
| 16.9 mm | 53 mm | 53 | M |
| 17.2 mm | 54 mm | 54 | N |
| 17.5 mm | 55 mm | 55 | O |
| 17.8 mm | 56 mm | 56 | O - P |
| 18.1 mm | 57 mm | 57 | P |
| 18.5 mm | 58 mm | 58 | P1/2 - Q1/2 |
| 18.8 mm | 59 mm | 59 | R |
| 19 mm | 60 mm | 60 | R1/2 - S |
| 19.4 mm | 61 mm | 61 | S1/2 |
| 19.8 mm | 62 mm | 62 | T1/2 |
| 20.4 mm | 64 mm | 64 | T1/2 |
LULU Copenhagen's size guide is a general reference, so measurements may vary depending on the person and the style chosen.
Not all designs have the same shape, so even if you know your ring size, it may be affected by the design and material thickness. This means that, in some cases, it may be necessary to choose a larger or smaller size.
Use this guide as a general reference when choosing your size.